When evaluating enterprise storage systems, understanding their key differences is crucial. NetApp offers four primary types of storage systems—FAS, AFF, ASA, and E-Series—each designed for specific workloads.
Save up to 50% on your next NetApp purchase!
Key Differences Between NetApp FAS, AFF, ASA and E-Series
Feature | NetApp FAS (Hybrid) | NetApp AFF (All-Flash) | NetApp ASA (SAN Optimized) | NetApp E-Series (Block Storage) |
Storage Media | Combination of HDDs and SSDs | Exclusively SSDs | Exclusively SSDs | Combination of HDDs and SSDs |
Primary Use Case | General-purpose workloads | Performance-critical applications | SAN-specific block storage | Performance-intensive sequential workloads |
Performance | Balanced for cost-effective applications | Superior performance with low latency | Optimized for block protocols | High throughput and sequential workloads |
Scalability | Up to 24 nodes in a cluster | Up to 24 nodes in a cluster | Up to 24 nodes in a cluster | Modular design for flexible scaling |
Protocols Supported | NFS, CIFS/SMB, iSCSI, FC | NFS, CIFS/SMB, iSCSI, FC, NVMe/FC | iSCSI, FC, NVMe/FC | iSCSI, FC |
Cost | Lower due to hybrid storage | Higher due to SSD-only architecture | Comparable to AFF, optimized for SAN | Cost-effective for raw performance |
NetApp FAS Models: Versatility and Cost Efficiency
FAS systems are designed for flexibility in storage media and cost. Here’s a look at the available models:
Model | Key Specifications | Technical Highlights |
FAS2700 Series | - Entry-level hybrid system with support for 144 drives - 2U chassis | Improved scalability for SMBs |
FAS8300 | - Mid-range model with support for 720 drives - 3U chassis | Enhanced performance for growing enterprises |
FAS8700 | - High-end system supporting 1,200 drives - 4U chassis | Superior scalability for larger organizations |
FAS9500 | - Latest modular system with support for 1,440 drives - 8U chassis | Advanced management and seamless cloud integration |
NetApp AFF Models: High Performance for Critical Workloads
AFF systems are designed exclusively for SSDs, delivering unparalleled performance and low latency. Here’s an overview of the models:
Model | Key Specifications | Technical Highlights |
AFF A150 | - Entry-level system with all-flash performance - Compact 2U chassis | Affordable entry-point for all-flash storage |
AFF A250 | - High-performance compact system - Supports up to 576 SSDs | Optimized for small to medium businesses |
AFF A400 | - Mid-range model supporting diverse workloads - 2U chassis | Balanced performance and scalability |
AFF A800 | - High-end system with NVMe over Fabrics - Up to 1TBps throughput | Superior latency reduction and throughput |
AFF A900 | - Latest system integrating advanced AI - Supports up to 2,880 SSDs | State-of-the-art performance and scalability |
NetApp ASA Models: Optimized for Block Storage in SAN Environments
ASA systems are purpose-built for SAN environments, ensuring high availability and reliability. Here’s a breakdown of the available models:
Model | Key Specifications | Technical Highlights |
ASA A150 | - Entry-level model for SAN environments - Compact 2U chassis | Ideal for small SAN deployments |
ASA A250 | - Performance-focused model for growing businesses - Supports advanced SAN protocols | Enhanced performance with compact form factor |
ASA A400 | - Mid-range SAN solution - 3U chassis | Balanced capacity and performance for SAN needs |
ASA A800 | - High-performance SAN system - Supports NVMe/FC and iSCSI | Superior for demanding transactional workloads |
ASA A900 | - Latest high-end SAN model - Supports large-scale SAN environments | Advanced scalability and management features |
NetApp E-Series Models: Cost-Effective Block Storage for Performance-Intensive Workloads
E-Series systems are designed for simple, high-performance block storage, ideal for sequential workloads. Here are the key models:
Model | Key Specifications | Technical Highlights |
E2800 | - Entry-level system - Cost-effective block storage | Ideal for small to medium businesses |
E5700 | - Mid-range system with modular scalability | Enhanced performance for growing applications |
E5900 | - High-performance system - Supports sequential workloads | Optimized for video surveillance and analytics |
EF600 | - All-flash array - Delivers extreme performance | Best for HPC workloads and real-time analytics |
How to Choose the Right NetApp Storage Solution
To decide which system best suits your organization, consider the following:
Performance Needs: For low latency and high throughput, AFF or ASA is ideal. For cost-effective solutions, look to FAS or E-Series.
Workload Type:
FAS for general-purpose storage.
AFF for performance-critical workloads.
ASA for SAN-focused block storage.
E-Series for analytics or sequential data workloads.
Scalability Requirements: All systems support scalability, but FAS and E-Series provide flexible options for growth.
Save up to 50% on your next NetApp purchase!
Comentários